Property Attributes
- MLS#220221195
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityLa Pine
- AreaNot Applicable
- NeighborhoodWild River
- Zip97739
- StyleTraditional
- Year Built1994
- Taxes$ 5425
- Price$ 599,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.62 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
A rare opportunity in Wild River near Pringle Falls, where a private stream flows through the backyard and direct access to the Deschutes River puts one of Central Oregon's most beautiful natural settings just outside your door. Set on .62 acres surrounded by mature trees and landscaping, this custom-built home offers exceptional privacy and a connection to the outdoors that's difficult to replicate. Inside, soaring ceilings, expansive windows and a wood-burning fireplace anchor the light-filled living space. The kitchen features custom cabinetry, generous storage and an easy flow for everyday living and entertaining. The spacious primary suite includes peaceful views, a large walk-in closet and private bath, while a dedicated library and separate flex space offer room for a home office, hobbies or additional living space. Outdoor living areas, an attached two-car garage and one of the larger homesites in Wild River complete this distinctive Central Oregon retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| LaPine Elem | LaPine Middle | LaPine Sr High |
| Price History | |
|---|---|
| 5/12/2026 | Listed $725,000 |
| 6/8/2026 | 4$698,000 |
| 7/19/2026 | 7$650,000 |
| 8/25/2026 | 8$599,000 |
General Features
| Living Area | 1837.0 |
|---|---|
| Sewer | Private Sewer,Septic Tank,Standard Leach Field |
| Heating | Electric,Forced Air,Wood |
| Cooling | None |
| Roof | Metal |
| Appliances | Microwave,Oven,Range,Refrigerator,Water Heater |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1994 |
| View | Neighborhood,River,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 144014 |
| Waterfront Features | River Front,Stream |
| Community Features | Access to Public Lands,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wild River |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| High School | LaPine Sr High |
| City | La Pine |
| Senior Community Y/N | No |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007.2 |
| Carport Y/N | No |
| Elementary School | LaPine Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5425.37 |
| Home Warranty Y/N | No |
| Middle/Junior High School | LaPine Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/660b0ca4-1339-4536-b39f-8119416acd67?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Shower/Tub Combo,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Landscaped,Native Plants,Sloped,Wooded |
| Water Source | Backflow Domestic,Public,Other |
| Inclusions | All appliances |
| Lot Size Area | 0.62 |
| Foundation Details | Concrete Perimeter,Stemwall |
| Spa | No |
| Building Area Total | 1837.0 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 5:04 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be