Property Attributes
- MLS#220215939
- TypeSingle Family
- Listing Status Closed
- CountyDeschutes
- CityBend
- AreaSW
- NeighborhoodOverturf Butte
- Zip97702
- StyleCraftsman, Ranch
- Year Built1979
- Taxes$ 3374
- Price$ 772,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Tucked into the desirable SW Bend neighborhood Overturf Butte, this beautifully appointed single level home is thoughtfully designed on a .14 acre lot surrounded by mature ponderosa pines. Open great room floor plan welcomes you with rich hardwood floors, custom built-ins, and a cozy gas fireplace with beautiful windows that flood the home with natural light. The chef's island kitchen is designed to impress, featuring stainless steel appliances, a breakfast bar, and a dedicated dining area ideal for entertaining or casual meals at home. Retreat to the private primary suite complete with its own outdoor sitting area and a spa like bath showcasing a tiled shower and skylights for beautiful natural illumination. Step outside to your private backyard retreat with a wood deck with gas fireplace and deep-green lawn system. A rare opportunity to enjoy comfort, style, and a prime location in one of Bend's best kept secrets. Close to restaurants, schools, shops, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Cascade Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $765,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | murphy bed in secondary bedroom, curtains/drapes on windows |
| Year Built | 1979 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gas Available,Park,Trail(s) |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Overturf Butte |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Closed |
| Directions | From the roundabout at Simpson and Century Drive, travel west on Simpson, right on 18th Street, left on Knoll. Second house on left. |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 3374.18 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/845021d0-e414-4945-bd03-7b87a6fdb5a7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Closed |
| Tax Lot | 29 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Bidet,Built-in Features,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Stone Counters,Tile Counters,Tile Shower,Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Hardwood,Stone,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Paver Block,RV Access/Parking,Storage |
| Lot Features | Fenced,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Stemwall |
| Building Area Total | 1344 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 3:24 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be